RANK | MEMBER | BEERS |
|
---|---|---|---|
1 | Herder, Scott | 2374 | Franklin |
2 | Olson, Chris | 1337 | Eau Claire |
3 | Baraniak, Ben | 1320 | Wausau |
4 | Schnack, Larry | 1157 | Eau Claire |
5 | FitzMaurice, Kerry | 1154 | Kenosha |
6 | Coopman, Alan | 1130 | Eau Claire |
7 | Lauterbach, Scott | 1114 | Eau Claire |
8 | Heiking, Adam | 1034 | Appleton |
9 | LeMieux, Laurie | 1031 | Eau Claire |
10 | Olson, Travis | 984 | Eau Claire |
11 | Suchla, Mike | 982 | La Crosse |
12 | Cziske, Maxx | 917 | Franklin |
13 | Baker, Brian | 873 | Franklin |
14 | Okrzesik, Tyler | 869 | Franklin |
15 | Van Wie, Jeff | 864 | Kenosha |
16 | Larson, Michael | 858 | La Crosse |
17 | Brown, Jeff | 853 | Eau Claire |
18 | Dutton, James | 829 | Eau Claire |
19 | Webb, Valera | 824 | Kenosha |
20 | Mueller, Nick | 817 | Hudson |
21 | Gutting, August | 778 | Hudson |
22 | Fenzel, Kyle | 771 | Hudson |
23 | Breiland, Eric | 770 | Appleton |
24 | Parada, Angela | 751 | Franklin |
25 | Bunders, David | 738 | La Crosse |
26 | Washburn, John | 648 | Hudson |
27 | Lucke, Margaret | 643 | Kenosha |
28 | Sharon, Brian | 615 | Wausau |
29 | Frank, Gus | 613 | Wausau |
30 | Cain, Brandon | 605 | La Crosse |
31 | Wolf, Kevin | 599 | Kenosha |
32 | Conklin, John | 577 | Eau Claire |
33 | Bradley, Ian | 573 | La Crosse |
34 | Guckenberg, Joshua | 563 | Eau Claire |
35 | Pike, BenJammin | 562 | Hudson |
36 | Ayers, Aaron | 550 | Eau Claire |
37 | Hetchler, Scott | 543 | Hudson |
38 | Hetchler, Lisa | 541 | Hudson |
39 | Coaty, Erik | 540 | La Crosse |
40 | Grube, Dean | 536 | Wausau |
41 | Weigt, Mark | 533 | Franklin |
42 | Baker, Rose | 532 | Franklin |
43 | Dunn, Patrick | 531 | Wausau |
44 | Jung, Matthew | 531 | Kenosha |
45 | McKinney, Gabriel | 529 | Hudson |
46 | Hollon, Bob | 529 | Eau Claire |
47 | Southwick, Kyle | 527 | Wausau |
48 | Crist, Corey | 526 | Eau Claire |
49 | Lindseth, Steve | 525 | Hudson |
50 | Kennedy, Simon | 486 | Franklin |
51 | Griner, Nicole | 482 | Eau Claire |
52 | Brehm, Bryan | 480 | Franklin |
53 | Armstrong, Jacob | 458 | Eau Claire |
54 | Thorne, Jared | 443 | Wausau |
55 | Gramenz, Tom | 428 | Hudson |
56 | Waldenberger, Todd | 427 | La Crosse |
57 | Sandhoefner, Ned | 423 | Eau Claire |
58 | cavness, steve | 407 | Appleton |
59 | Schultz, Geoff | 401 | Franklin |
60 | Arnold, Coventry | 391 | Franklin |
61 | Armstrong, Nick | 386 | Eau Claire |
62 | Dunavan, Duane | 386 | Eau Claire |
63 | Probst, Matt | 354 | Appleton |
64 | Carlson, Josh | 342 | Eau Claire |
65 | Larson, Jesse | 339 | La Crosse |
66 | Olinger, Joe | 337 | La Crosse |
67 | Leitermann, Jim | 333 | Wausau |
68 | Frueh, Gary | 333 | Eau Claire |
69 | Reeves, Jennifer | 329 | Wausau |
70 | Sauer, Pete | 328 | Appleton |
71 | Linse, Kristen | 327 | Eau Claire |
72 | Schulte, Daniel | 322 | Eau Claire |
73 | Von Der Heide, Kyle | 311 | Eau Claire |
74 | Wilkinson, Arliss | 310 | Appleton |
75 | Werner-Symes, Katie | 308 | Hudson |
76 | Falbo, Kari | 306 | Kenosha |
77 | Strand, Joshua | 305 | Eau Claire |
78 | Collar, Adam | 300 | Appleton |
79 | Feyen, Matthew | 299 | La Crosse |
80 | Myhers, Luke | 283 | Eau Claire |
81 | Kroepfl, Steven | 281 | Wausau |
82 | Hoenisch, Greg | 273 | Wausau |
83 | Amador, Emmanuel | 273 | Kenosha |
84 | McCulloch, Gary | 266 | Franklin |
85 | Prom, Rachael | 260 | Franklin |
86 | Hauseur, Stephen | 259 | Appleton |
87 | Sword, Andrea | 255 | Appleton |
88 | Wilkinson, Sean | 255 | Appleton |
89 | buck, matthew | 254 | Hudson |
90 | Sobieck, Brett | 243 | Eau Claire |
91 | Fletcher, AJ | 242 | Wausau |
92 | Parham, Kevin | 237 | Kenosha |
93 | Raab, Nate | 232 | Hudson |
94 | Lauterbach, Tyler | 232 | Eau Claire |
95 | Morales, Tony | 229 | Franklin |
96 | Sanders, Mickey | 229 | Appleton |
97 | Sliger, Patrick | 221 | Appleton |
98 | Nicolet, Chas | 219 | Hudson |
99 | Buelow, Lisa | 218 | Wausau |
100 | Mr, Keith | 217 | Eau Claire |
101 | Salter, Andrew | 210 | Appleton |
102 | Phillips, David | 208 | La Crosse |
103 | Reischel, Mark | 208 | Hudson |
104 | Gruhn, Jodi | 207 | Wausau |
105 | Hoeffs, Bryce | 203 | Wausau |
106 | Hayes, Nicole | 202 | Kenosha |
107 | Dercks, Andrew | 199 | Eau Claire |
108 | Eeten, Jason | 198 | Franklin |
109 | Naranjo, Victor | 196 | Kenosha |
110 | Olson, Erik | 194 | Appleton |
111 | Williams, Dale | 191 | Hudson |
112 | McRae, James | 191 | Appleton |
113 | Slater, Tom | 189 | Kenosha |
114 | Deamron, Mark | 189 | Appleton |
115 | Henning, Dustin | 188 | Eau Claire |
116 | Schultz, Jeff | 188 | Eau Claire |
117 | aleckson, bobby | 186 | Hudson |
118 | Paullin, Travis | 185 | Eau Claire |
119 | Vetterkind, Jeremy | 184 | Hudson |
120 | Matz, Aaron | 183 | Wausau |
121 | Miels, Jakr | 183 | Eau Claire |
122 | Schwarz, Laura | 181 | Hudson |
123 | Fendos, Brian | 179 | Wausau |
124 | Torgerson, Marcus | 179 | Eau Claire |
125 | Phillips, Justin | 178 | Eau Claire |
126 | Seyf, Mark | 178 | Eau Claire |
127 | Karenke, Tana | 178 | Franklin |
128 | Feedar, Kathryn | 177 | Franklin |
129 | Freeman, Nick | 177 | Appleton |
130 | Nicoley, Brent | 176 | Eau Claire |
131 | Duchow, Terry | 174 | Hudson |
132 | Stashek, Dan | 172 | Wausau |
133 | Reisdorf, Nic | 172 | Appleton |
134 | Lutzewitz, Raymond | 166 | Appleton |
135 | Petersen, Tate | 166 | La Crosse |
136 | Dube, Troy | 164 | Eau Claire |
137 | Dierke, Steven | 163 | Hudson |
138 | Panozzo, James | 160 | Kenosha |
139 | Fulcer, Ryan | 160 | Appleton |
140 | Litzau, Andrew | 160 | Hudson |
141 | Jensen, Jordan | 158 | Eau Claire |
142 | Malewicki, Nick | 157 | Kenosha |
143 | Rose, Shane | 157 | Eau Claire |
144 | Koch, Keith | 156 | Kenosha |
145 | Skalman, Susie | 155 | Eau Claire |
146 | Ortiz, Jim | 154 | Wausau |
147 | Brissette, Dillin | 154 | Eau Claire |
148 | HOETZER, JOHN | 153 | Kenosha |
149 | Davidson, Justin | 153 | Eau Claire |
150 | Feeney, Rob | 152 | Kenosha |
151 | Raile, Dieter | 151 | Hudson |
152 | Keding, Jamis | 151 | Hudson |
153 | Eastman, Paul | 150 | La Crosse |
154 | Bade, Chad | 149 | Hudson |
155 | Brain, Dennis | 149 | Eau Claire |
156 | Hoehn, Kendrick | 147 | Franklin |
157 | Gorr, Darren | 147 | Kenosha |
158 | Ament, Brad | 145 | Wausau |
159 | Oberg, Michael | 145 | Eau Claire |
160 | Mcconnell, Colin | 144 | Hudson |
161 | Bauer, Gary | 143 | Appleton |
162 | Deacon, Aaron | 143 | Eau Claire |
163 | Myers, Jeff | 143 | Kenosha |
164 | Lombard, Kevin | 143 | La Crosse |
165 | Poppe, Nicole | 142 | Appleton |
166 | Wyman, Steve | 141 | Appleton |
167 | Loker, Paul | 139 | Appleton |
168 | Guevara, Chris | 138 | Appleton |
169 | freck, jay | 138 | Wausau |
170 | Stephens, Brittany | 135 | Kenosha |
171 | stafford, Jesse | 135 | Hudson |
172 | Wolf, Chad | 134 | Franklin |
173 | Syverson, Kylie | 133 | Hudson |
174 | Pleger, Steven | 133 | Kenosha |
175 | Severson, Jason | 132 | Eau Claire |
176 | White, Carol | 131 | Eau Claire |
177 | Berg, Aaron | 130 | Hudson |
178 | Kibler, Tom | 129 | Eau Claire |
179 | Frankowiak, Steve | 129 | Kenosha |
180 | Piller, Matt | 129 | Appleton |
181 | Brokish, Miranda | 127 | Wausau |
182 | Witt, Steve | 127 | Appleton |
183 | Fritsch, Sylvia | 126 | Wausau |
184 | Borta, Dan | 125 | Wausau |
185 | Hayes, Kim | 125 | Appleton |
186 | Mirabelli, Dan | 124 | Appleton |
187 | Reece, DeeAnn | 124 | Appleton |
188 | Wollersheim, Alex | 123 | Appleton |
189 | CAMPBELL, ANDREW | 122 | La Crosse |
190 | Cooke, Geri | 122 | Hudson |
191 | Jones, Helen | 121 | Wausau |
192 | Altman, Steve | 121 | Franklin |
193 | Philleo, Peter | 119 | Wausau |
194 | Knoll, David | 119 | Hudson |
195 | Olsen, Jerry | 118 | Franklin |
196 | Nelson, Diane | 116 | Hudson |
197 | Jung, Mike | 116 | Appleton |
198 | Strom, Alicia | 116 | Kenosha |
199 | Western, Carsten | 116 | Kenosha |
200 | Geurink, Terry | 116 | Wausau |
201 | Printz, Mitchell | 115 | Eau Claire |
202 | Leavitt, Andy | 115 | Appleton |
203 | Vander Velden, Penny | 115 | Wausau |
204 | Bruss, Zach | 115 | Appleton |
205 | Viergutz, Chad | 114 | Eau Claire |
206 | Lichtenauer, Jay | 114 | Kenosha |
207 | Wiederholt, Kathy | 113 | Franklin |
208 | Root, Gordon | 112 | Eau Claire |
209 | Laidlaw, Stephanie | 112 | Hudson |
210 | Weeldreyer, Kristin | 111 | Hudson |
211 | Elko, Bob | 111 | Appleton |
212 | Edwards, Corey | 109 | Appleton |
213 | Wasielewski, Richard | 109 | Franklin |
214 | Anderson, Dave | 108 | Hudson |
215 | Jackson, Steve | 108 | La Crosse |
216 | Duffy, Nate | 108 | Eau Claire |
217 | Wright, Sean | 108 | Wausau |
218 | Kelly, Tim | 107 | La Crosse |
219 | Rovang, Paul | 107 | Wausau |
220 | Quade, Nathan | 107 | Eau Claire |
221 | Glaser, Sam | 107 | Eau Claire |
222 | Wiegand, Russell | 107 | Wausau |
223 | Shamali, Chad | 107 | Wausau |
224 | Soper, Melissa | 107 | Wausau |
225 | Buska, Adam | 106 | Wausau |
226 | Garvin, Tandy | 106 | Eau Claire |
227 | Messer, Alec | 105 | Hudson |
228 | Hobart, Ivy | 105 | Appleton |
229 | Moeller, Amanda | 105 | Appleton |
230 | Rauckman, Jeff | 105 | Eau Claire |
231 | Blanchard, Scott | 105 | Wausau |
232 | Ploeger, TRAVIS | 104 | Wausau |
233 | Biermeier, Frank | 104 | Eau Claire |
234 | Grindemann, Aaron | 104 | Eau Claire |
235 | Callaway, Jeff | 104 | La Crosse |
236 | Stouder, Dylan | 103 | Eau Claire |
237 | Wade, Kevin | 103 | Kenosha |
238 | Mezera, David | 103 | La Crosse |
239 | Duda, Ryan | 102 | Kenosha |
240 | Paltzer, Kelly | 101 | Appleton |
241 | Brown, Robert | 101 | Hudson |
242 | Odom, Jeff | 101 | La Crosse |
243 | Bigalke, Kurt | 100 | Kenosha |
244 | Schlappi, Karl | 100 | Kenosha |
245 | Passi, Mark | 100 | Eau Claire |
246 | Kofflin, James | 100 | Wausau |
247 | Fladhammer, Daniel | 99 | Eau Claire |
248 | Schoor, Ryan | 99 | Kenosha |
249 | Finnegan, Kevin | 97 | Appleton |
250 | Radloff, Andy | 97 | Wausau |
251 | Kramsky, Jeremiah | 96 | Kenosha |
252 | Lotharius, Holly | 96 | Wausau |
253 | Janus, Steve | 96 | Kenosha |
254 | Schinge, Ben | 96 | Appleton |
255 | Freiburger, Brian | 96 | Appleton |
256 | Hughes, Serena | 95 | Kenosha |
257 | Walker, Charles | 94 | Eau Claire |
258 | Szczesniewski, Michael | 94 | Kenosha |
259 | Ross, Andrew | 93 | Appleton |
260 | Chanda, Todd | 93 | Appleton |
261 | Glende, Tim | 93 | Appleton |
262 | Jorgensen, Kathleen | 92 | Eau Claire |
263 | Wenger, Ian | 91 | Appleton |
264 | Fieber, Reid | 91 | Appleton |
265 | Goebel, Tim | 91 | Eau Claire |
266 | Small, TYLER | 91 | La Crosse |
267 | Kolste, Casey | 90 | Wausau |
268 | Zellmer, Scott | 90 | Eau Claire |
269 | Kirchner, Bradley | 90 | La Crosse |
270 | Smith, Dion | 90 | La Crosse |
271 | Berweger, James | 89 | Eau Claire |
272 | Pasch, Nathan | 89 | Hudson |
273 | Staerkel, Fletcher | 89 | Appleton |
274 | Solutions, Av | 89 | Eau Claire |
275 | HERBERS, CHAD | 88 | La Crosse |
276 | Gasper, Steve | 88 | Wausau |
277 | Hjort, James | 88 | Eau Claire |
278 | jonelis, chrissy | 88 | Eau Claire |
279 | Feeney, Dustin | 87 | Kenosha |
280 | Schmitt, Sandie | 87 | Appleton |
281 | Willey, Alex | 87 | Appleton |
282 | Meyer, Vaughn | 86 | Wausau |
283 | Makal, Lisa | 86 | Hudson |
284 | Coates, Jared | 86 | Appleton |
285 | Roland, Jacob | 86 | Franklin |
286 | Hulberg, Lisa | 86 | La Crosse |
287 | Thrun, Brad | 85 | Appleton |
288 | Law, Tanner | 85 | Eau Claire |
289 | Turpin, Andrew | 84 | La Crosse |
290 | Johnson, Rich | 84 | Eau Claire |
291 | Weaver, Konrad | 84 | Appleton |
292 | Sybeldon, Scott | 84 | Wausau |
293 | Davis, Mike | 84 | Kenosha |
294 | Rogers, Sue | 84 | Appleton |
295 | Brewer, Travis | 83 | Franklin |
296 | Benedict, Lucas | 82 | Eau Claire |
297 | Falkner, Ed | 82 | Appleton |
298 | Ramirez, Gerardo | 82 | Kenosha |
299 | Matz, Gary | 82 | Wausau |
300 | Parker, Becky | 82 | Appleton |
Beer Tour Leaders
Hey Beer Nerds! Check you beer tour standing anytime - updated daily overnight. Use the location selection to check your store specific leaderboard. We love beer and we love that you love beer too, thanks for being amazing beer regulars!