RANK | MEMBER | BEERS |
|
---|---|---|---|
1 | Herder, Scott | 2187 | Franklin |
2 | Olson, Chris | 1276 | Eau Claire |
3 | Baraniak, Ben | 1254 | Wausau |
4 | Schnack, Larry | 1131 | Eau Claire |
5 | Coopman, Alan | 1092 | Eau Claire |
6 | FitzMaurice, Kerry | 1027 | Kenosha |
7 | Lauterbach, Scott | 989 | Eau Claire |
8 | LeMieux, Laurie | 973 | Eau Claire |
9 | Heiking, Adam | 931 | Appleton |
10 | Olson, Travis | 890 | Eau Claire |
11 | Suchla, Mike | 859 | La Crosse |
12 | Cziske, Maxx | 820 | Franklin |
13 | Dutton, James | 817 | Eau Claire |
14 | Larson, Michael | 807 | La Crosse |
15 | Van Wie, Jeff | 794 | Kenosha |
16 | Brown, Jeff | 783 | Eau Claire |
17 | Webb, Valera | 782 | Kenosha |
18 | Gutting, August | 778 | Hudson |
19 | Okrzesik, Tyler | 739 | Franklin |
20 | Baker, Brian | 700 | Franklin |
21 | Bunders, David | 686 | La Crosse |
22 | Breiland, Eric | 658 | Appleton |
23 | Fenzel, Kyle | 651 | Hudson |
24 | Mueller, Nick | 644 | Hudson |
25 | Parada, Angela | 617 | Franklin |
26 | Sharon, Brian | 590 | Wausau |
27 | Lucke, Margaret | 587 | Kenosha |
28 | Washburn, John | 582 | Hudson |
29 | Frank, Gus | 580 | Wausau |
30 | Bradley, Ian | 573 | La Crosse |
31 | Pike, BenJammin | 562 | Hudson |
32 | Conklin, John | 555 | Eau Claire |
33 | Guckenberg, Joshua | 554 | Eau Claire |
34 | Ayers, Aaron | 550 | Eau Claire |
35 | Wolf, Kevin | 549 | Kenosha |
36 | Grube, Dean | 536 | Wausau |
37 | Dunn, Patrick | 529 | Wausau |
38 | Southwick, Kyle | 519 | Wausau |
39 | Crist, Corey | 513 | Eau Claire |
40 | Cain, Brandon | 510 | La Crosse |
41 | Kennedy, Simon | 486 | Franklin |
42 | Lindseth, Steve | 481 | Hudson |
43 | Hetchler, Lisa | 469 | Hudson |
44 | Hollon, Bob | 467 | Eau Claire |
45 | Hetchler, Scott | 462 | Hudson |
46 | McKinney, Gabriel | 460 | Hudson |
47 | Jung, Matthew | 446 | Kenosha |
48 | Thorne, Jared | 443 | Wausau |
49 | Weigt, Mark | 436 | Franklin |
50 | Coaty, Erik | 433 | La Crosse |
51 | Gramenz, Tom | 428 | Hudson |
52 | cavness, steve | 407 | Appleton |
53 | Schultz, Geoff | 396 | Franklin |
54 | Griner, Nicole | 396 | Eau Claire |
55 | Arnold, Coventry | 386 | Franklin |
56 | Armstrong, Nick | 381 | Eau Claire |
57 | Brehm, Bryan | 375 | Franklin |
58 | Waldenberger, Todd | 375 | La Crosse |
59 | Armstrong, Jacob | 369 | La Crosse |
60 | Baker, Rose | 367 | Franklin |
61 | Probst, Matt | 345 | Appleton |
62 | Carlson, Josh | 342 | Eau Claire |
63 | Dunavan, Duane | 335 | Eau Claire |
64 | Leitermann, Jim | 328 | Wausau |
65 | Reeves, Jennifer | 326 | Wausau |
66 | Sandhoefner, Ned | 325 | Eau Claire |
67 | Linse, Kristen | 324 | Eau Claire |
68 | Larson, Jesse | 322 | La Crosse |
69 | Sauer, Pete | 320 | Appleton |
70 | Von Der Heide, Kyle | 311 | Eau Claire |
71 | Olinger, Joe | 304 | La Crosse |
72 | Schulte, Daniel | 296 | Eau Claire |
73 | Werner-Symes, Katie | 294 | Hudson |
74 | Falbo, Kari | 284 | Kenosha |
75 | Myhers, Luke | 283 | Eau Claire |
76 | Feyen, Matthew | 274 | La Crosse |
77 | Kroepfl, Steven | 274 | Wausau |
78 | Hoenisch, Greg | 271 | Wausau |
79 | Amador, Emmanuel | 269 | Kenosha |
80 | Frueh, Gary | 269 | Eau Claire |
81 | McCulloch, Gary | 266 | Franklin |
82 | Collar, Adam | 263 | Appleton |
83 | Sword, Andrea | 255 | Appleton |
84 | Hauseur, Stephen | 235 | Appleton |
85 | Fletcher, AJ | 234 | Wausau |
86 | Wilkinson, Arliss | 231 | Appleton |
87 | Strand, Joshua | 231 | Eau Claire |
88 | Sanders, Mickey | 229 | Appleton |
89 | buck, matthew | 226 | Hudson |
90 | Prom, Rachael | 219 | Franklin |
91 | Sliger, Patrick | 219 | Appleton |
92 | Buelow, Lisa | 218 | Wausau |
93 | Morales, Tony | 214 | Franklin |
94 | Salter, Andrew | 210 | Appleton |
95 | Wilkinson, Sean | 207 | Appleton |
96 | Mr, Keith | 206 | Eau Claire |
97 | Gruhn, Jodi | 205 | Wausau |
98 | Sobieck, Brett | 204 | Eau Claire |
99 | Dercks, Andrew | 199 | Eau Claire |
100 | Hayes, Nicole | 197 | Kenosha |
101 | Reischel, Mark | 196 | Hudson |
102 | Raab, Nate | 195 | Hudson |
103 | Olson, Erik | 194 | Appleton |
104 | Phillips, David | 193 | La Crosse |
105 | McRae, James | 191 | Appleton |
106 | Deamron, Mark | 189 | Appleton |
107 | Henning, Dustin | 188 | Eau Claire |
108 | aleckson, bobby | 186 | Hudson |
109 | Matz, Aaron | 183 | Wausau |
110 | Slater, Tom | 183 | Kenosha |
111 | Phillips, Justin | 178 | Eau Claire |
112 | Eeten, Jason | 178 | Franklin |
113 | Parham, Kevin | 176 | Kenosha |
114 | Freeman, Nick | 176 | Appleton |
115 | Fendos, Brian | 176 | Wausau |
116 | Torgerson, Marcus | 176 | Eau Claire |
117 | Seyf, Mark | 175 | Eau Claire |
118 | Paullin, Travis | 173 | Eau Claire |
119 | Vetterkind, Jeremy | 173 | Hudson |
120 | Reisdorf, Nic | 172 | Appleton |
121 | Stashek, Dan | 172 | Wausau |
122 | Feedar, Kathryn | 168 | Franklin |
123 | Naranjo, Victor | 167 | Kenosha |
124 | Schultz, Jeff | 166 | Eau Claire |
125 | Nicoley, Brent | 166 | Eau Claire |
126 | Petersen, Tate | 166 | La Crosse |
127 | Nicolet, Chas | 161 | Hudson |
128 | Dube, Troy | 160 | Eau Claire |
129 | Jensen, Jordan | 158 | Eau Claire |
130 | Lutzewitz, Raymond | 157 | Appleton |
131 | Malewicki, Nick | 155 | Kenosha |
132 | Rose, Shane | 154 | Eau Claire |
133 | Ortiz, Jim | 154 | Wausau |
134 | HOETZER, JOHN | 153 | Kenosha |
135 | Fulcer, Ryan | 153 | Appleton |
136 | Brissette, Dillin | 153 | Eau Claire |
137 | Davidson, Justin | 152 | Eau Claire |
138 | Feeney, Rob | 151 | Kenosha |
139 | Raile, Dieter | 151 | Hudson |
140 | Litzau, Andrew | 151 | Hudson |
141 | Miels, Jakr | 149 | Eau Claire |
142 | Williams, Dale | 148 | Hudson |
143 | Skalman, Susie | 147 | Eau Claire |
144 | Panozzo, James | 147 | Kenosha |
145 | Duchow, Terry | 147 | Hudson |
146 | Brain, Dennis | 147 | Eau Claire |
147 | Koch, Keith | 145 | Kenosha |
148 | Hoehn, Kendrick | 144 | Franklin |
149 | Dierke, Steven | 143 | Hudson |
150 | Bauer, Gary | 143 | Appleton |
151 | Myers, Jeff | 141 | Kenosha |
152 | Schwarz, Laura | 141 | Hudson |
153 | Ament, Brad | 141 | Wausau |
154 | Bade, Chad | 138 | Hudson |
155 | Eastman, Paul | 137 | La Crosse |
156 | freck, jay | 134 | Wausau |
157 | Wyman, Steve | 134 | Appleton |
158 | Poppe, Nicole | 130 | Appleton |
159 | Syverson, Kylie | 129 | Hudson |
160 | Witt, Steve | 127 | Appleton |
161 | Lombard, Kevin | 127 | La Crosse |
162 | Guevara, Chris | 127 | Appleton |
163 | Gorr, Darren | 127 | Kenosha |
164 | Pleger, Steven | 126 | Kenosha |
165 | Fritsch, Sylvia | 126 | Wausau |
166 | Brokish, Miranda | 125 | Wausau |
167 | Hayes, Kim | 125 | Appleton |
168 | Borta, Dan | 124 | Wausau |
169 | Mirabelli, Dan | 124 | Appleton |
170 | Karenke, Tana | 124 | Franklin |
171 | Mcconnell, Colin | 123 | Hudson |
172 | Wollersheim, Alex | 123 | Appleton |
173 | Stephens, Brittany | 122 | Kenosha |
174 | Hoeffs, Bryce | 122 | Wausau |
175 | Berg, Aaron | 121 | Hudson |
176 | Jones, Helen | 121 | Wausau |
177 | Frankowiak, Steve | 120 | Kenosha |
178 | Philleo, Peter | 119 | Wausau |
179 | Severson, Jason | 118 | Eau Claire |
180 | Loker, Paul | 118 | Appleton |
181 | Printz, Mitchell | 115 | Eau Claire |
182 | Vander Velden, Penny | 115 | Wausau |
183 | Leavitt, Andy | 115 | Appleton |
184 | Bruss, Zach | 115 | Appleton |
185 | Viergutz, Chad | 114 | Eau Claire |
186 | Knoll, David | 114 | Hudson |
187 | Western, Carsten | 112 | Kenosha |
188 | White, Carol | 112 | Eau Claire |
189 | Weeldreyer, Kristin | 110 | Hudson |
190 | Elko, Bob | 110 | Appleton |
191 | Anderson, Dave | 108 | Hudson |
192 | Geurink, Terry | 108 | Wausau |
193 | Wright, Sean | 108 | Wausau |
194 | Reece, DeeAnn | 107 | Appleton |
195 | Glaser, Sam | 107 | Eau Claire |
196 | Quade, Nathan | 107 | Eau Claire |
197 | Shamali, Chad | 107 | Wausau |
198 | Duffy, Nate | 107 | Eau Claire |
199 | Kelly, Tim | 107 | La Crosse |
200 | Buska, Adam | 106 | Wausau |
201 | Strom, Alicia | 105 | Kenosha |
202 | Lauterbach, Tyler | 105 | Eau Claire |
203 | CAMPBELL, ANDREW | 105 | La Crosse |
204 | Moeller, Amanda | 105 | Appleton |
205 | Rovang, Paul | 104 | Wausau |
206 | Biermeier, Frank | 104 | Eau Claire |
207 | Wasielewski, Richard | 104 | Franklin |
208 | Oberg, Michael | 104 | Eau Claire |
209 | Stouder, Dylan | 103 | Eau Claire |
210 | Lichtenauer, Jay | 103 | Kenosha |
211 | Hobart, Ivy | 102 | Appleton |
212 | Wade, Kevin | 102 | Kenosha |
213 | Blanchard, Scott | 102 | Wausau |
214 | Paltzer, Kelly | 101 | Appleton |
215 | Callaway, Jeff | 100 | La Crosse |
216 | Schlappi, Karl | 100 | Kenosha |
217 | Fladhammer, Daniel | 99 | Eau Claire |
218 | Jung, Mike | 99 | Appleton |
219 | Wiegand, Russell | 99 | Wausau |
220 | Cooke, Geri | 99 | Hudson |
221 | Lotharius, Holly | 96 | Wausau |
222 | Freiburger, Brian | 96 | Appleton |
223 | Jackson, Steve | 96 | La Crosse |
224 | Schinge, Ben | 96 | Appleton |
225 | Laidlaw, Stephanie | 95 | Hudson |
226 | Olsen, Jerry | 95 | Franklin |
227 | Duda, Ryan | 95 | Kenosha |
228 | Walker, Charles | 94 | Eau Claire |
229 | Mezera, David | 93 | La Crosse |
230 | Rauckman, Jeff | 93 | Eau Claire |
231 | Finnegan, Kevin | 93 | Appleton |
232 | Glende, Tim | 93 | Appleton |
233 | Chanda, Todd | 92 | Appleton |
234 | Hughes, Serena | 92 | Kenosha |
235 | Radloff, Andy | 91 | Wausau |
236 | Kramsky, Jeremiah | 91 | Kenosha |
237 | Messer, Alec | 91 | Hudson |
238 | Wenger, Ian | 91 | Appleton |
239 | Edwards, Corey | 91 | Appleton |
240 | Kolste, Casey | 90 | Wausau |
241 | Goebel, Tim | 89 | Eau Claire |
242 | Staerkel, Fletcher | 89 | Appleton |
243 | Wiederholt, Kathy | 88 | Franklin |
244 | Piller, Matt | 88 | Appleton |
245 | Gasper, Steve | 88 | Wausau |
246 | Ross, Andrew | 88 | Appleton |
247 | Hjort, James | 88 | Eau Claire |
248 | Schmitt, Sandie | 87 | Appleton |
249 | Willey, Alex | 87 | Appleton |
250 | Solutions, Av | 87 | Eau Claire |
251 | jonelis, chrissy | 87 | Eau Claire |
252 | Passi, Mark | 87 | Eau Claire |
253 | Smith, Dion | 86 | La Crosse |
254 | Kofflin, James | 86 | Wausau |
255 | Jorgensen, Kathleen | 86 | Eau Claire |
256 | Odom, Jeff | 86 | La Crosse |
257 | Feeney, Dustin | 85 | Kenosha |
258 | Thrun, Brad | 85 | Appleton |
259 | Weaver, Konrad | 84 | Appleton |
260 | Zellmer, Scott | 84 | Eau Claire |
261 | Schoor, Ryan | 84 | Kenosha |
262 | Johnson, Rich | 84 | Eau Claire |
263 | Szczesniewski, Michael | 84 | Kenosha |
264 | Berweger, James | 83 | Eau Claire |
265 | Parker, Becky | 82 | Appleton |
266 | Hulberg, Lisa | 82 | La Crosse |
267 | Wolf, Chad | 82 | Franklin |
268 | Rogers, Sue | 81 | Appleton |
269 | HERBERS, CHAD | 81 | La Crosse |
270 | Bronowski, Michael | 81 | Appleton |
271 | Fieber, Reid | 81 | Appleton |
272 | Bergelin, Bryan | 81 | Appleton |
273 | Jojade, Brian | 81 | Wausau |
274 | Brewer, Travis | 80 | Franklin |
275 | Radtke, Heather | 80 | Franklin |
276 | Benedict, Lucas | 80 | Eau Claire |
277 | Herring, Joelle | 79 | Hudson |
278 | Bigalke, Kurt | 79 | Kenosha |
279 | Root, Gordon | 79 | Eau Claire |
280 | Sexe, Suzy | 79 | Kenosha |
281 | Davis, Mike | 78 | Kenosha |
282 | Coates, Jared | 78 | Appleton |
283 | Janus, Steve | 78 | Kenosha |
284 | Benotsch, Alan | 77 | Appleton |
285 | Jaka, Duane | 77 | Appleton |
286 | stafford, Jesse | 77 | Hudson |
287 | Werlinger, Keith | 77 | Hudson |
288 | Falkner, Ed | 77 | Appleton |
289 | Witkus, Howard | 76 | Kenosha |
290 | Makal, Lisa | 76 | Hudson |
291 | Duebler, Brad | 76 | Wausau |
292 | Saari, Ron | 76 | Franklin |
293 | Matz, Gary | 76 | Wausau |
294 | Sybeldon, Scott | 75 | Wausau |
295 | Ungerer, Tony | 75 | Wausau |
296 | Ploeger, TRAVIS | 74 | Wausau |
297 | Roland, Jacob | 74 | Franklin |
298 | Sycks, Kenneth | 74 | Hudson |
299 | Brock, Sarah | 74 | Wausau |
300 | Benson, Mike | 74 | Hudson |
Beer Tour Leaders
Hey Beer Nerds! Check you beer tour standing anytime - updated daily overnight. Use the location selection to check your store specific leaderboard. We love beer and we love that you love beer too, thanks for being amazing beer regulars!