RANK | MEMBER | BEERS |
|
---|---|---|---|
1 | Herder, Scott | 2040 | Franklin |
2 | Olson, Chris | 1230 | Eau Claire |
3 | Baraniak, Ben | 1196 | Wausau |
4 | Schnack, Larry | 1098 | Eau Claire |
5 | Coopman, Alan | 1065 | Eau Claire |
6 | FitzMaurice, Kerry | 971 | Kenosha |
7 | LeMieux, Laurie | 917 | Eau Claire |
8 | Lauterbach, Scott | 881 | Eau Claire |
9 | Heiking, Adam | 876 | Appleton |
10 | Olson, Travis | 831 | Eau Claire |
11 | Dutton, James | 810 | Eau Claire |
12 | Suchla, Mike | 782 | La Crosse |
13 | Gutting, August | 759 | Hudson |
14 | Van Wie, Jeff | 757 | Kenosha |
15 | Cziske, Maxx | 756 | Franklin |
16 | Larson, Michael | 756 | La Crosse |
17 | Webb, Valera | 753 | Kenosha |
18 | Brown, Jeff | 722 | Eau Claire |
19 | Bunders, David | 648 | La Crosse |
20 | Okrzesik, Tyler | 635 | Franklin |
21 | Breiland, Eric | 597 | Appleton |
22 | Sharon, Brian | 578 | Wausau |
23 | Fenzel, Kyle | 576 | Hudson |
24 | Bradley, Ian | 569 | La Crosse |
25 | Baker, Brian | 568 | Franklin |
26 | Pike, BenJammin | 562 | Hudson |
27 | Lucke, Margaret | 557 | Kenosha |
28 | Guckenberg, Joshua | 552 | Eau Claire |
29 | Ayers, Aaron | 550 | Eau Claire |
30 | Frank, Gus | 545 | Wausau |
31 | Conklin, John | 539 | Eau Claire |
32 | Washburn, John | 539 | Hudson |
33 | Grube, Dean | 535 | Wausau |
34 | Dunn, Patrick | 529 | Wausau |
35 | Mueller, Nick | 527 | Hudson |
36 | Wolf, Kevin | 524 | Kenosha |
37 | Parada, Angela | 518 | Franklin |
38 | Crist, Corey | 506 | Eau Claire |
39 | Southwick, Kyle | 506 | Wausau |
40 | Kennedy, Simon | 486 | Franklin |
41 | Hollon, Bob | 449 | Eau Claire |
42 | Thorne, Jared | 443 | Wausau |
43 | Jung, Matthew | 428 | Kenosha |
44 | Gramenz, Tom | 428 | Hudson |
45 | Lindseth, Steve | 424 | Hudson |
46 | Cain, Elizabeth | 420 | La Crosse |
47 | cavness, steve | 405 | Appleton |
48 | Hetchler, Lisa | 396 | Hudson |
49 | Weigt, Mark | 390 | Franklin |
50 | Schultz, Geoff | 382 | Franklin |
51 | Armstrong, Nick | 381 | Eau Claire |
52 | McKinney, Gabriel | 380 | Hudson |
53 | Arnold, Coventry | 376 | Franklin |
54 | Hetchler, Scott | 374 | Hudson |
55 | Griner, Nicole | 358 | Eau Claire |
56 | Coaty, Erik | 349 | La Crosse |
57 | Probst, Matt | 342 | Appleton |
58 | Carlson, Josh | 339 | Eau Claire |
59 | Waldenberger, Todd | 338 | La Crosse |
60 | Brehm, Bryan | 332 | Franklin |
61 | Linse, Kristen | 324 | Eau Claire |
62 | Reeves, Jennifer | 323 | Wausau |
63 | Sauer, Pete | 316 | Appleton |
64 | Leitermann, Jim | 313 | Wausau |
65 | Von Der Heide, Kyle | 311 | Eau Claire |
66 | Larson, Jesse | 305 | La Crosse |
67 | Armstrong, Jacob | 303 | La Crosse |
68 | Dunavan, Duane | 286 | Eau Claire |
69 | Myhers, Luke | 281 | Eau Claire |
70 | Olinger, Joe | 279 | La Crosse |
71 | Werner-Symes, Katie | 276 | Hudson |
72 | Kroepfl, Steven | 274 | Wausau |
73 | Schulte, Daniel | 274 | Eau Claire |
74 | Hoenisch, Greg | 268 | Wausau |
75 | McCulloch, Gary | 265 | Franklin |
76 | Amador, Emmanuel | 264 | Kenosha |
77 | Sandhoefner, Ned | 258 | Eau Claire |
78 | Collar, Adam | 255 | Appleton |
79 | Sword, Andrea | 255 | Appleton |
80 | Falbo, Kari | 237 | Kenosha |
81 | Baker, Rose | 236 | Franklin |
82 | Feyen, Matthew | 230 | La Crosse |
83 | Sanders, Mickey | 229 | Appleton |
84 | Fletcher, AJ | 221 | Wausau |
85 | Sliger, Patrick | 219 | Appleton |
86 | Buelow, Lisa | 218 | Wausau |
87 | Frueh, Gary | 217 | Eau Claire |
88 | buck, matthew | 212 | Hudson |
89 | Salter, Andrew | 210 | Appleton |
90 | Gruhn, Jodi | 205 | Wausau |
91 | Mr, Keith | 204 | Eau Claire |
92 | Morales, Tony | 203 | Franklin |
93 | Dercks, Andrew | 199 | Eau Claire |
94 | Prom, Rachael | 199 | Franklin |
95 | Hayes, Nicole | 194 | Kenosha |
96 | Olson, Erik | 194 | Appleton |
97 | McRae, James | 191 | Appleton |
98 | Reischel, Mark | 190 | Hudson |
99 | Deamron, Mark | 189 | Appleton |
100 | Henning, Dustin | 186 | Eau Claire |
101 | aleckson, bobby | 186 | Hudson |
102 | Wilkinson, Arliss | 186 | Appleton |
103 | Phillips, David | 185 | La Crosse |
104 | Matz, Aaron | 183 | Wausau |
105 | Strand, Joshua | 182 | Eau Claire |
106 | Slater, Tom | 179 | Kenosha |
107 | Phillips, Justin | 178 | Eau Claire |
108 | Freeman, Nick | 176 | Appleton |
109 | Torgerson, Marcus | 173 | Eau Claire |
110 | Stashek, Dan | 172 | Wausau |
111 | Seyf, Mark | 170 | Eau Claire |
112 | Reisdorf, Nic | 168 | Appleton |
113 | Eeten, Jason | 168 | Franklin |
114 | Naranjo, Victor | 167 | Kenosha |
115 | Paullin, Travis | 167 | Eau Claire |
116 | Feedar, Kathryn | 167 | Franklin |
117 | Sobieck, Brett | 167 | Eau Claire |
118 | Petersen, Tate | 166 | La Crosse |
119 | Fendos, Brian | 164 | Wausau |
120 | Nicoley, Brent | 163 | Eau Claire |
121 | Vetterkind, Jeremy | 161 | Hudson |
122 | Dube, Troy | 160 | Eau Claire |
123 | Schultz, Jeff | 158 | Eau Claire |
124 | Wilkinson, Sean | 155 | Appleton |
125 | Ortiz, Jim | 154 | Wausau |
126 | Jensen, Jordan | 154 | Eau Claire |
127 | HOETZER, JOHN | 153 | Kenosha |
128 | Malewicki, Nick | 153 | Kenosha |
129 | Brissette, Dillin | 153 | Eau Claire |
130 | Davidson, Justin | 152 | Eau Claire |
131 | Feeney, Rob | 151 | Kenosha |
132 | Raile, Dieter | 151 | Hudson |
133 | Fulcer, Ryan | 150 | Appleton |
134 | Lutzewitz, Raymond | 150 | Appleton |
135 | Rose, Shane | 147 | Eau Claire |
136 | Raab, Nate | 147 | Hudson |
137 | Litzau, Andrew | 147 | Hudson |
138 | Hoehn, Kendrick | 142 | Appleton |
139 | Williams, Dale | 142 | Hudson |
140 | Parham, Kevin | 142 | Kenosha |
141 | Ament, Brad | 141 | Wausau |
142 | Brain, Dennis | 139 | Eau Claire |
143 | Bauer, Gary | 138 | Appleton |
144 | Nicolet, Chas | 138 | Hudson |
145 | Skalman, Susie | 137 | Eau Claire |
146 | Myers, Jeff | 137 | Kenosha |
147 | Panozzo, James | 136 | Kenosha |
148 | Schwarz, Laura | 136 | Hudson |
149 | Koch, Keith | 134 | Kenosha |
150 | Bade, Chad | 134 | Hudson |
151 | freck, jay | 134 | Wausau |
152 | Duchow, Terry | 134 | Hudson |
153 | Wyman, Steve | 133 | Appleton |
154 | Guevara, Chris | 127 | Appleton |
155 | Witt, Steve | 127 | Appleton |
156 | Miels, Jakr | 126 | Eau Claire |
157 | Poppe, Nicole | 125 | Appleton |
158 | Brokish, Miranda | 125 | Wausau |
159 | Fritsch, Sylvia | 125 | Wausau |
160 | Hayes, Kim | 125 | Appleton |
161 | Mirabelli, Dan | 124 | Appleton |
162 | Syverson, Kylie | 123 | Hudson |
163 | Dierke, Steven | 123 | Hudson |
164 | Wollersheim, Alex | 123 | Appleton |
165 | Borta, Dan | 122 | Wausau |
166 | Eastman, Paul | 121 | La Crosse |
167 | Jones, Helen | 121 | Wausau |
168 | Philleo, Peter | 119 | Wausau |
169 | Berg, Aaron | 118 | Hudson |
170 | Pleger, Steven | 117 | Kenosha |
171 | Printz, Mitchell | 115 | Eau Claire |
172 | Leavitt, Andy | 115 | Appleton |
173 | Gorr, Darren | 115 | Kenosha |
174 | Vander Velden, Penny | 115 | Wausau |
175 | Bruss, Zach | 115 | Appleton |
176 | Viergutz, Chad | 114 | Eau Claire |
177 | Stephens, Brittany | 114 | Kenosha |
178 | Frankowiak, Steve | 114 | Kenosha |
179 | Loker, Paul | 113 | Appleton |
180 | Severson, Jason | 113 | Eau Claire |
181 | Lombard, Kevin | 112 | La Crosse |
182 | Knoll, David | 112 | Hudson |
183 | Weeldreyer, Kristin | 110 | Hudson |
184 | Elko, Bob | 109 | Appleton |
185 | Wright, Sean | 108 | Wausau |
186 | Quade, Nathan | 107 | Eau Claire |
187 | Glaser, Sam | 107 | Eau Claire |
188 | Shamali, Chad | 107 | Wausau |
189 | Duffy, Nate | 107 | Eau Claire |
190 | Kelly, Tim | 107 | La Crosse |
191 | Anderson, Dave | 106 | Hudson |
192 | Moeller, Amanda | 105 | Appleton |
193 | Buska, Adam | 105 | Wausau |
194 | Biermeier, Frank | 104 | Eau Claire |
195 | Stouder, Dylan | 103 | Eau Claire |
196 | White, Carol | 103 | Eau Claire |
197 | Western, Carsten | 103 | Kenosha |
198 | Hoeffs, Bryce | 103 | Wausau |
199 | Reece, DeeAnn | 102 | Appleton |
200 | Wade, Kevin | 102 | Kenosha |
201 | Hobart, Ivy | 102 | Appleton |
202 | Paltzer, Kelly | 101 | Appleton |
203 | Mcconnell, Colin | 100 | Hudson |
204 | Lichtenauer, Jay | 100 | Kenosha |
205 | Callaway, Jeff | 100 | La Crosse |
206 | Fladhammer, Daniel | 99 | Eau Claire |
207 | Wasielewski, Richard | 99 | Franklin |
208 | Geurink, Terry | 98 | Wausau |
209 | Strom, Alicia | 96 | Kenosha |
210 | Freiburger, Brian | 96 | Appleton |
211 | Wiegand, Russell | 96 | Wausau |
212 | Schinge, Ben | 96 | Appleton |
213 | Blanchard, Scott | 96 | Wausau |
214 | Lotharius, Holly | 94 | Wausau |
215 | Walker, Charles | 94 | Eau Claire |
216 | Schlappi, Karl | 93 | Kenosha |
217 | Karenke, Tana | 93 | Franklin |
218 | Chanda, Todd | 92 | Appleton |
219 | Finnegan, Kevin | 92 | Appleton |
220 | Kramsky, Jeremiah | 91 | Kenosha |
221 | Wenger, Ian | 91 | Appleton |
222 | CAMPBELL, ANDREW | 90 | La Crosse |
223 | Duda, Ryan | 90 | Kenosha |
224 | Kolste, Casey | 90 | Wausau |
225 | Goebel, Tim | 89 | Eau Claire |
226 | Staerkel, Fletcher | 89 | Appleton |
227 | Hjort, James | 88 | Eau Claire |
228 | Glende, Tim | 88 | Appleton |
229 | Gasper, Steve | 88 | Wausau |
230 | Ross, Andrew | 87 | Appleton |
231 | Hughes, Serena | 87 | Kenosha |
232 | Solutions, Av | 87 | Eau Claire |
233 | Laidlaw, Stephanie | 86 | Hudson |
234 | Schmitt, Sandie | 86 | Appleton |
235 | Willey, Alex | 86 | Appleton |
236 | Radloff, Andy | 86 | Wausau |
237 | Thrun, Brad | 85 | Appleton |
238 | Jung, Mike | 85 | Appleton |
239 | Olsen, Jerry | 85 | Franklin |
240 | Brown, Robert | 85 | Hudson |
241 | Rauckman, Jeff | 85 | Eau Claire |
242 | Weaver, Konrad | 84 | Appleton |
243 | Edwards, Corey | 84 | Appleton |
244 | jonelis, chrissy | 84 | Eau Claire |
245 | Johnson, Rich | 84 | Eau Claire |
246 | Cooke, Geri | 83 | Hudson |
247 | Hulberg, Lisa | 82 | La Crosse |
248 | Jorgensen, Kathleen | 82 | Eau Claire |
249 | Szczesniewski, Michael | 82 | Kenosha |
250 | HERBERS, CHAD | 81 | La Crosse |
251 | Parker, Becky | 81 | Appleton |
252 | Fieber, Reid | 81 | Appleton |
253 | Jojade, Brian | 81 | Wausau |
254 | Bergelin, Bryan | 81 | Appleton |
255 | Feeney, Dustin | 80 | Kenosha |
256 | Benedict, Lucas | 80 | Eau Claire |
257 | Brewer, Travis | 80 | Franklin |
258 | Kofflin, James | 80 | Wausau |
259 | Mezera, David | 80 | La Crosse |
260 | Passi, Mark | 80 | Eau Claire |
261 | Rovang, Paul | 79 | Wausau |
262 | Bronowski, Michael | 79 | Appleton |
263 | Herring, Joelle | 79 | Hudson |
264 | Berweger, James | 79 | Eau Claire |
265 | Radtke, Heather | 79 | Franklin |
266 | Sexe, Suzy | 79 | Kenosha |
267 | Jaka, Duane | 77 | Appleton |
268 | Benotsch, Alan | 77 | Appleton |
269 | Smith, Dion | 77 | La Crosse |
270 | Rogers, Sue | 77 | Appleton |
271 | Falkner, Ed | 76 | Appleton |
272 | Jackson, Steve | 76 | La Crosse |
273 | Davis, Mike | 76 | Kenosha |
274 | Duebler, Brad | 76 | Wausau |
275 | Witkus, Howard | 76 | Kenosha |
276 | Zellmer, Scott | 75 | Eau Claire |
277 | Brock, Sarah | 74 | Wausau |
278 | Schoor, Ryan | 74 | Kenosha |
279 | Roland, Jacob | 74 | Franklin |
280 | Sybeldon, Scott | 73 | Wausau |
281 | Edwards, Zachary | 73 | Appleton |
282 | Bigalke, Kurt | 73 | Kenosha |
283 | Grebe, Jim | 73 | Appleton |
284 | Markrof, Emily | 72 | Eau Claire |
285 | Freund, Nicholas | 72 | Wausau |
286 | Nichols, Jessica | 72 | Appleton |
287 | Coates, Jared | 72 | Appleton |
288 | Werlinger, Keith | 72 | Hudson |
289 | Piller, Matt | 72 | Appleton |
290 | Matz, Gary | 72 | Wausau |
291 | Kading, Kyle | 72 | Appleton |
292 | Nemec, Justin | 71 | Kenosha |
293 | Gilbertson, Mark | 71 | Eau Claire |
294 | Saari, Ron | 71 | Franklin |
295 | Sycks, Kenneth | 71 | Hudson |
296 | Sorenson, Mike | 71 | Appleton |
297 | Michener, Jim | 70 | Kenosha |
298 | Ramirez, Gerardo | 70 | Kenosha |
299 | Westenberger, Greg | 69 | Appleton |
300 | Carow, Dave | 69 | Appleton |
Beer Tour Leaders
Hey Beer Nerds! Check you beer tour standing anytime - updated daily overnight. Use the location selection to check your store specific leaderboard. We love beer and we love that you love beer too, thanks for being amazing beer regulars!